city police jurisdiction · 2025
Asheville
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 4,143 | reported offenses |
| Theft | 3,223 | reported offenses |
| Violent crime Subtotal | 714 | reported offenses |
| Burglary | 593 | reported offenses |
| Aggravated assault | 565 | reported offenses |
| Vehicle theft | 327 | reported offenses |
| Robbery | 88 | reported offenses |
| Rape | 57 | reported offenses |
| Arson | 22 | reported offenses |
| Murder and nonnegligent manslaughter | 4 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Asheville's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.