city police jurisdiction · 2025
Charlotte-Mecklenburg
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 35,265 | reported offenses |
| Theft | 25,168 | reported offenses |
| Vehicle theft | 6,048 | reported offenses |
| Violent crime Subtotal | 5,787 | reported offenses |
| Aggravated assault | 4,525 | reported offenses |
| Burglary | 4,049 | reported offenses |
| Robbery | 979 | reported offenses |
| Rape | 190 | reported offenses |
| Arson | 122 | reported offenses |
| Murder and nonnegligent manslaughter | 93 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Charlotte-Mecklenburg's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.