city police jurisdiction · 2025
Fayetteville
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 5,730 | reported offenses |
| Theft | 4,358 | reported offenses |
| Violent crime Subtotal | 1,252 | reported offenses |
| Aggravated assault | 955 | reported offenses |
| Burglary | 734 | reported offenses |
| Vehicle theft | 638 | reported offenses |
| Robbery | 207 | reported offenses |
| Rape | 57 | reported offenses |
| Murder and nonnegligent manslaughter | 33 | reported offenses |
| Arson | 26 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Fayetteville's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.