city police jurisdiction · 2025
Gastonia
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 2,490 | reported offenses |
| Theft | 1,840 | reported offenses |
| Violent crime Subtotal | 768 | reported offenses |
| Aggravated assault | 644 | reported offenses |
| Burglary | 393 | reported offenses |
| Vehicle theft | 257 | reported offenses |
| Robbery | 80 | reported offenses |
| Rape | 39 | reported offenses |
| Arson | 13 | reported offenses |
| Murder and nonnegligent manslaughter | 5 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Gastonia's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.