city police jurisdiction · 2025
Gibsonville
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 82 | reported offenses |
| Theft | 49 | reported offenses |
| Burglary | 26 | reported offenses |
| Violent crime Subtotal | 16 | reported offenses |
| Aggravated assault | 10 | reported offenses |
| Vehicle theft | 7 | reported offenses |
| Rape | 3 | reported offenses |
| Robbery | 3 | reported offenses |
| Arson | 0 | reported offenses |
| Murder and nonnegligent manslaughter | 0 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Gibsonville's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.