city police jurisdiction · 2025
Goldsboro
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 1,366 | reported offenses |
| Theft | 1,021 | reported offenses |
| Violent crime Subtotal | 384 | reported offenses |
| Aggravated assault | 317 | reported offenses |
| Burglary | 253 | reported offenses |
| Vehicle theft | 92 | reported offenses |
| Robbery | 48 | reported offenses |
| Rape | 11 | reported offenses |
| Murder and nonnegligent manslaughter | 8 | reported offenses |
| Arson | 1 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Goldsboro's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.