city police jurisdiction · 2025
Jacksonville
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 1,204 | reported offenses |
| Theft | 1,027 | reported offenses |
| Violent crime Subtotal | 160 | reported offenses |
| Burglary | 117 | reported offenses |
| Aggravated assault | 114 | reported offenses |
| Vehicle theft | 60 | reported offenses |
| Rape | 24 | reported offenses |
| Robbery | 16 | reported offenses |
| Arson | 7 | reported offenses |
| Murder and nonnegligent manslaughter | 6 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Jacksonville's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.