city police jurisdiction · 2025
Kannapolis
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 929 | reported offenses |
| Theft | 682 | reported offenses |
| Burglary | 136 | reported offenses |
| Vehicle theft | 111 | reported offenses |
| Violent crime Subtotal | 105 | reported offenses |
| Aggravated assault | 81 | reported offenses |
| Robbery | 13 | reported offenses |
| Rape | 8 | reported offenses |
| Arson | 5 | reported offenses |
| Murder and nonnegligent manslaughter | 3 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Kannapolis's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.