city police jurisdiction · 2025
Landis
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 41 | reported offenses |
| Theft | 35 | reported offenses |
| Violent crime Subtotal | 7 | reported offenses |
| Aggravated assault | 6 | reported offenses |
| Burglary | 3 | reported offenses |
| Vehicle theft | 3 | reported offenses |
| Rape | 1 | reported offenses |
| Arson | 0 | reported offenses |
| Murder and nonnegligent manslaughter | 0 | reported offenses |
| Robbery | 0 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Landis's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.