state · 2025
North Carolina
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the state identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 199,308 | estimated offenses |
| Theft | 142,471 | estimated offenses |
| Violent crime Subtotal | 36,991 | estimated offenses |
| Burglary | 34,035 | estimated offenses |
| Aggravated assault | 28,770 | estimated offenses |
| Vehicle theft | 22,802 | estimated offenses |
| Robbery | 4,573 | estimated offenses |
| Rape | 2,925 | estimated offenses |
| Murder and nonnegligent manslaughter | 723 | estimated offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
FBI statewide annual estimates. Includes estimation for missing agency reporting; not a collection of mapped incidents.