city police jurisdiction · 2025
Salisbury
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 1,306 | reported offenses |
| Theft | 1,037 | reported offenses |
| Violent crime Subtotal | 217 | reported offenses |
| Aggravated assault | 162 | reported offenses |
| Vehicle theft | 135 | reported offenses |
| Burglary | 134 | reported offenses |
| Robbery | 36 | reported offenses |
| Rape | 15 | reported offenses |
| Arson | 6 | reported offenses |
| Murder and nonnegligent manslaughter | 4 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Salisbury's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.