city police jurisdiction · 2025
Statesville
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 1,030 | reported offenses |
| Theft | 852 | reported offenses |
| Violent crime Subtotal | 198 | reported offenses |
| Aggravated assault | 155 | reported offenses |
| Burglary | 94 | reported offenses |
| Vehicle theft | 84 | reported offenses |
| Robbery | 27 | reported offenses |
| Rape | 13 | reported offenses |
| Murder and nonnegligent manslaughter | 3 | reported offenses |
| Arson | 2 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Statesville's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.